2014 Cavalcade of Bands Independence A Champions
Cavalcade of Bands
SBI______Big Red SW Regional____ Winfield__ Ind.Championship
Field Music 15 17.4 15.8 18.4 18.5
Music Ensemble 15.2 16.5 16.8 17.8 17.3
Field Visual 8.35 8.65 8.3 9.2 9.35
Visual Ensemble 7.9 8.05 7.95 8.9 7.5
OE Music 14.5 15.5 17 17.2 17.15
OE Visual 16 16.7 16.8 17.2 17.6
Percussion 155 155 (2nd) 167 (High) 183 (High) 169
Auxiliary 147 172 (2nd) 176 (High) 170 (High) 190 (High)
Drum Major 182 184 (1st) 189 (High) 193 (High) n/a
Final Score 76.95 Ex 82.8* 82.65* 88.7* 87.4*
*=Group/Class Champion